1
/
of
5
To get formal quotation Email us at: sales@unitedtraders.pk
HP Color LaserJet Pro 4203dn
HP Color LaserJet Pro 4203dn
Regular price
Rs.118,000.00 PKR
Regular price
Sale price
Rs.118,000.00 PKR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Category | Specification |
|---|---|
| Model / SKU | HP Color LaserJet Pro 4203dn (4RA89A) |
| Function | Print only |
| Print technology | Laser (Color) |
| Print speeds (ISO, A4) | Up to 33 ppm (black and color) |
| Print resolution (black) | 600 × 600 dpi (native) / up to 38,400 × 600 dpi (enhanced) |
| Print resolution (color) | 600 × 600 dpi |
| Print resolution technology | HP ImageREt 2400 |
| Duplex printing | Automatic (two-sided) |
| Processor | 1,200 MHz |
| Memory | 512 MB DRAM + 512 MB NAND Flash |
| Input (paper trays) | Standard tray capacity (varies by region) |
| Output / output capacity | Typical output capacity (standard tray) up to ~ 150 sheets |
| Paper handling / supported sizes | Standard sizes: A4, A5, A6, B5, envelopes, custom sizes |
| Media types | Plain paper, coated, envelopes, labels, cardstock, etc. |
| Display / user interface | 2.2-inch monochrome LCD |
| Connectivity / ports | Hi-Speed USB 2.0 (device), Ethernet (network) |
| Mobile / network printing | HP Smart App, Apple AirPrint, Mopria certified |
| Dimensions (with trays, W × D × H) | Approx. 421 × 636 × 420 mm |
| Dimensions (without stand / compact) | Approx. 421 × 427 × 288 mm |
| Power consumption | Active / printing: ~ 580 W Ready: ~ 17 W Sleep / low power: ~ 0.7 W Off / idle: ~ 0.07 W |
| Weight | (Not always listed, region dependent) |
| Security / features | Supports HP dynamic security (requires genuine HP supplies) |
| Operating environment | Standard office temperature / humidity ranges |
Share
